







DEEP INDIGO RIGID SELVEDGE - Easy Guy 15oz

Denim vekt:
Denimvekt:
Warp (renning):
Weft (innslag):
Selvedge ID (jarekant):
Hardware (knapper og nagler):
Merkelapp (patch):
Gylf:
Denim opprinnelse:
The Deep Indigo Selvedge is a 15oz indigo rope dyed Japanese selvedge denim, woven on vintage shuttle looms in a right hand twill construction. The fabric is incredibly rigid which produces distinct wear patterns. Over time with wear, the deep indigo color fades to electric blue hues, resulting in high contrast fades. Other details include contrast stitching, full grain brown leather patch, pink selvedge ID, silver metallic buttons and rivets. The Easy Guy is a relaxed tapered fit; regular rise, fuller in the seat and thigh with a sharp taper from knee to hem.
Details:
- Fabric: 100% cotton
- Fabric weight: 15oz
- Warp color (the lengthwise thread): indigo
- Core color of warp: natural cotton white
- Weft color (the thread woven across): natural cotton white
- Selvage ID color: red
- Leather patch: brown leather patch
- Rivets: silver
- Fabric origin: Japan
- Sewn in: Canada
Size chart:
| Tag Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 78.7cm | 80cm | 81.3cm | 83.8cm | 86.4cm | 88.9cm | 91.4cm | 96.5cm | 103cm | 107cm | 112cm | ||
| Front Rise | 29.84cm | 29.84cm | 30.5cm | 30.5cm | 30.5cm | 31.12cm | 31.12cm | 31.8cm | 32.38cm | 33cm | 33.66cm | ||
| Back Rise | 36.8cm | 37.47cm | 38.1cm | 38.73cm | 39.4cm | 40.6cm | 40.6cm | 41.27cm | 41.27cm | 41.9cm | 41.9cm | ||
| Upper Thigh | 29.84cm | 30.5cm | 31.12cm | 31.8cm | 32.38cm | 33.66cm | 34.3cm | 35.6cm | 36.2cm | 37.47cm | 39.4cm | ||
| Knee | 22.2cm | 22.9cm | 23.5cm | 23.5cm | 24.1cm | 24.8cm | 25.4cm | 26.04cm | 26.7cm | 27.3cm | 28.57cm | ||
| Leg Opening | 15.9cm | 16.5cm | 16.5cm | 17.1cm | 17.1cm | 17.8cm | 18.4cm | 19.1cm | 19.7cm | 21cm | 22.2cm | ||
| Inseam | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm | 82.5cm |
📏Størrelseskart
| Størrelse | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midje (1) | 78.7 | 80.0 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 102.9 | 106.7 | 111.8 |
| Livhøyde (2) | 29.8 | 29.8 | 30.5 | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 32.4 | 33.0 | 33.7 |
| Lår (3) | 29.8 | 30.5 | 31.1 | 31.8 | 32.4 | 33.7 | 34.3 | 35.6 | 36.2 | 37.5 | 39.4 |
| Kne (4) | 22.2 | 22.9 | 23.5 | 23.5 | 24.1 | 24.8 | 25.4 | 26.0 | 26.7 | 27.3 | 28.6 |
| Åpning (5) | 15.9 | 16.5 | 16.5 | 17.1 | 17.1 | 17.8 | 18.4 | 19.1 | 19.7 | 21.0 | 22.2 |
| Innersøm (6) | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 |
* Tallene i parentes refererer til illustrasjonen under. Alle mål er tatt flatt.
Se vår guide: Slik måler du jeans for å finne størrelse.Velg alternativer












Detaljer
Easy Guy